Pentathlon Kaiser HS Honolulu Hi 25 May 2008
| Age | Name | Long | Javelin | 200M | Discus | 1500M | Total |
| Jump | |||||||
| F65 | Brenda Andrieu | 3.08 | 20.12 | 39.75 | 15.34 | NM | |
| 530 | 655 | 575 | 461 | 2221 | |||
| M70 | Robert Molyneux | NM | 22.35 | NM | 27.20 | NM | |
| 428.00 | 633.00 | 1061 | |||||
| M65 | Sai Ching | 4.67 | 22.00 | 27.56 | 25.42 | 6;25.7 | |
| 878 | 397 | 916 | 500 | 615 | 3306 | ||
| M65 | Robert Taylor | 4.03 | 28.69 | 33.66 | 33.31 | 7;45.1 | |
| 646 | 549 | 509 | 699 | 304 | 2707 | ||
| M65 | Jack Karbens | 3.15 | 29.56 | 32.19 | 30.49 | 7;48.1 | |
| 363 | 570 | 683 | 627 | 294 | 2537 | ||
| M50 | Ron Heller | 3.35 | 21.30 | 32.05 | 22.45 | 6;25.7 | |
| 239 | 261 | 388 | 318 | 326 | 1532 | ||
| M45 | Phil Oyape | 3.95 | 32.63 | 26.50 | 26.50 | 6;26.1 | |
| 317 | 443 | 702 | 375 | 326 | 2163 | ||
Free web hosting for non-profit Community Service Organizations
provided by 1-2-Wonder Web Services